——— SUMMER PRICES 2022 ———
INFO in, ukotle@centrum.cz, tel.:00420 604 352 457
——— WINTER PRICES 2019/2020 ———
INFO in, ukotle@centrum.cz, tel.:00420 604 352 457
PERIOD | PLUS ROOM | OVERSTANDARD | APARTEMENS | |||
room with shower | room with shower + wc | two rooms with shower + wc | ||||
2019 / 2020 | person/bed/day [ € ] | person/bed/day [ € ] | day [ € ] | |||
Adult | Child 4 – 11year | Adult | Child 4 – 11year | |||
20.10. – 25.12. | 32 € | 21 € | 36 € | 25 € | 130 € | |
5.1. – 30.1. | ||||||
25.12. – 5.1. | 38 € | 30 € | 48 € | 35 € | 160€ | |
1.2. – 9.3 | 32 € | 22 € | 38 € | 24 € | 136 € | |
10.3. – 30.4. | 24 € | 17 € | 28 € | 21 € | 108 € | |
Child to the 4.year age is free ( without bed ) | ||||||
BREAKFAST | 7 € | 5 € | 7 € | 5 € | 7 € | 5 € |
Swedish table 20.10. – 30.4. | ||||||
HALF PENZUM | 14 € | 10 € | 14 € | 10 € | 14 € | 10 € |
20.10. – 30.4. | ||||||
FULL PENZUM | 18 € | 13 € | 18 € | 13 € | 18 € | 13 € |
20.10. – 30.4. | ||||||
LUNCH MENU | 7 € | 5 € | 7 € | 5 € | 7 € | 5 € |
20.10. – 30.4. | ||||||
Sauna 400,- Kč/ two person Dog 4,-Euro/day | ||||||
Group above 30. person have individual prices | ||||||
transport from / to parking ( snow scooter ) 4 E / person | ||||||
minimum load transport 2 people | ||||||
Price change reserved. Prices include VAT |